Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
モデル: MNLT-FREE
ブランド: グリーンセーバー
包装: 標準
生産高: 1000pcs/month
輸送方法: Ocean,Land
原産地: 中国
についてのサポート: 1000pcs/month
認証 : TS
ポート: Ningbo,Shanghai,SHNAGHAI
お支払い方法の種類: L/C,T/T
インコタームズ: FOB,CFR,CIF,EXW,FCA
純粋な電気自動車の利点は次のとおりです。
1:最新のデザイン、高度なインテリジェンスを採用するために、最高レベルの自動運転はL4に到達できます。
2:純粋な電気駆動、高品質の永久磁石同期モーターまたはAC非同期モーター、安定した品質、完璧な作業効率。
3:電源は、CATL、BYD、CALB、LISHENなどのグローバルまたは中国の有名なブランドを使用して、信頼性が高く安定したリチウムバッテリーまたはリチウム鉄リン酸バッテリーの一種です。人生、最大5000-10000サイクル。
4:標準のAC充電モードとDC高速充電モード。自宅または公共の充電パイルで充電できます。便利で速い。安全で信頼できる世界の3つの主要な請求基準GBTを採用しています。
5:純粋な電気自動車、環境に優しい旅行、緑と汚染のない、安全で省エネ。
Model | EXTENDED | PURE ELECTRIC | |||||
L1 | L2 | City version | standard version | AWD | DNA DESIGN | super range | |
Length*width*height (mm) | 4905*1950*1645 | 4905*1950*1660 | 4905*1950*1645 | ||||
Wheelbase (mm) | 2960 | ||||||
Max speed(km/h) | 200 | ||||||
Minimum ground clearance(mm) | 180 | 163 | 163 | 163 | 163 | 163 | 163 |
Curb weight(kg) | 2290 | 2290 | 2190 | 2190 | 2330 | 2330 | 2310 |
The number of door (pcs) | 5 | ||||||
The number of seat(pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine model | SFG15TR | - | - | - | - | - | |
Engine exhaust(ml) | 1476 | - | - | - | - | - | |
Fuel type | Gasoline | - | - | - | - | - | |
Maximum power(kw) | 80 | - | - | - | - | - | |
Motor type | AC asynchronous motor | AC asynchronous motor | |||||
Power(kw) | F:255/R:255 | 255 | 255 | F:255/R:255 | F:255/R:255 | F:255/R:255 | |
Maximum torque (N.m) | 1040 | 520 | 520 | 1040 | 1040 | 1040 | |
100 km acceleration(0-100km/h)(s) | 4.5 | 4.5 | 7.3 | 7.3 | 4.7 | 4.7 | 4.7 |
Type of the battery | Ternary lithium battery | ||||||
Range(KM) | 140 | 140 | 505 | 505 | 475 | 475 | 631 |
Battery energy (kwh) | 33 | 33 | 88 | 88 | 88 | 88 | 106 |
Charger time(fast) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 1 |
Charger time(standard) | 3.75 | 3.75 | 8.5 | 8.5 | 8.5 | 8.5 | 10 |
Gearbox | Single-speed transmission | ||||||
Drive mode | 4*4/AWD | 4*4/AWD | RWD | RWD | 4*4/AWD | 4*4/AWD | 4*4/AWD |
Front suspension type | Double wishbone independent suspension | ||||||
Rear suspension type | Multi link independent suspension | ||||||
Assist type | Electric boost | ||||||
Car body structure | Carrier | ||||||
Front brake type | Ventilation disc | ||||||
Rear brake type | Ventilation disc | ||||||
Front tire specification | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
Rear tire specification | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Front and rear side airbags | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Front and rear head airbags | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat belt reminded | ● | ● | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● | ● | ● |
TMPS | ● | ● | ● | ● | ● | ● | ● |
Merge assist | ● | ● | ● | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● | ● | ● | ● |
Lane keeping assist system | ● | ● | ● | ● | ● | ● | ● |
Road traffic recognition system | ● | ● | ● | ● | ● | ● | ● |
Active brake safety system | ● | ● | ● | ● | ● | ● | ● |
Night vision system | - | ● | ● | ● | ● | ● | ● |
Fatigue driving reminder | ● | ● | ● | ● | ● | ● | ● |
F/R PDC | ● | ● | ● | ● | ● | ● | ● |
360 panoramic camera | ● | ● | ● | ● | ● | ● | ● |
Reverse vehicle side warning system | ● | ● | ● | ● | ● | ● | ● |
Full speed adaptive cruise | ● | ● | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● | ● | ● |
Automatic parking | ● | ● | ● | ● | ● | ● | ● |
Automatic Holding | ● | ● | ● | ● | ● | ● | ● |
HDC | ● | ● | ● | ● | ● | ● | ● |
Variable suspension function | - |
Soft/hard / High/ low adjustment |
- | Soft and hard adjustment/High and low adjustment | |||
Air suspension | - | ● | - | ● | ● | ● | ● |
Non-Openable Panoramic sunroof | ● | ● | ● | ● | ● | ● | Openable |
Wheel material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Electric trunk | ● | ● | ● | ● | ● | ● | ● |
Induction trunk | ● | ● | ● | ● | ● | ● | ● |
Electric trunk memory | ● | ● | ● | ● | ● | ● | ● |
Roof luggage rack | ● | ● | ● | ● | ● | ● | ● |
Engine electronic anti-theft | ● | ● | ● | - | - | - | - |
Central locking | ● | ● | ● | ● | ● | ● | ● |
Remote/Blueteeth key | ● | ● | ● | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● | ● | ● | ● |
PKE | ● | ● | ● | ● | ● | ● | ● |
Concealed door handle | ● | ● | ● | ● | ● | ● | ● |
remote boot | ● | ● | ● | ● | ● | ● | ● |
Battery pre heating | ● | ● | ● | ● | ● | ● | ● |
Steering material | leather | ||||||
Steering adjustment | Manual, up, down, left and right | ||||||
Multi function steering | ● | ● | ● | ● | ● | ● | ● |
Drive Recorder | ● | ● | ● | ● | ● | ● | ● |
LCD Dashboard | ● | ● | ● | ● | ● | ● | ● |
Wireless charging of mobile phone | Front | Front | Front | Front | Front | Front | Front |
Seat | Leather / suede material | Leather / suede material | Leather / suede material | Leather / suede material | Leather / suede material | Leather / suede material | Leather / suede material |
Electric Seat adjustment | Front | Front | Front | Front | Front | Front | Front |
Seat heating | Front | Front | Front | Front | Front | Front | Front |
Seat massage | Front | Front | Front | Front | Front | Front | Front |
Seat ventilation | Front | Front | Front | Front | Front | Front | Front |
Power seat memory | Driver | Driver | Driver | Driver | Driver | Driver | Driver |
Centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● | ● | ● | ● | ● |
Central control LCD | ● | ● | ● | ● | ● | ● | ● |
GPS | ● | ● | ● | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● | ● | ● | ● |
Hicar | ● | ● | ● | ● | ● | ● | ● |
12V power | ● | ● | ● | ● | ● | ● | ● |
USB |
Front 2+Rear 2 |
||||||
Speaker Brand | Dynaudio | Dynaudio | Dynaudio | Dynaudio | Dynaudio | Dynaudio | Dynaudio |
Horn | 10 | 10 | 8 | 10 | 10 | 10 | 10 |
High / low beam lamp | LED | LED | LED | LED | LED | LED | LED |
Lighting features | Matrix | Matrix | Matrix | Matrix | Matrix | Matrix | Matrix |
Daytime running lights | LED | LED | LED | LED | LED | LED | LED |
Automatic headlamp | ● | ● | ● | ● | ● | ● | ● |
A*H*S | ● | ● | ● | ● | ● | ● | ● |
Adjustable headlight height | ● | ● | ● | ● | ● | ● | ● |
Delay turn off of headlight | ● | ● | ● | ● | ● | ● | ● |
Atmosphere lamp | Multicolor | Multicolor | Multicolor | Multicolor | Multicolor | Multicolor | Multicolor |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Automatic window up and down | ● | ● | ● | ● | ● | ● | ● |
Window anti pinch function | ● | ● | ● | ● | ● | ● | ● |
Multilayer sound insulation glass | Front | Front | Front | Front | Front | Front | Front |
Power mirrors | ● | ● | ● | ● | ● | ● | ● |
Automatic folding of rearview mirror | ● | ● | ● | ● | ● | ● | ● |
Rearview mirror heating | ● | ● | ● | ● | ● | ● | ● |
Mirror memory | ● | ● | ● | ● | ● | ● | ● |
Rearview mirror reversing automatic sensing | ● | ● | ● | ● | ● | ● | ● |
Lock automatic folding | ● | ● | ● | ● | ● | ● | ● |
Automatic anti glare rearview mirror | ● | ● | ● | ● | ● | ● | ● |
Induction wiper | ● | ● | ● | ● | ● | ● | ● |
Rear wiper | ● | ● | ● | ● | ● | ● | ● |
Rear privacy glass | ● | ● | ● | ● | ● | ● | ● |
Cosmetic mirror+light | Main●/co-drive● | ||||||
Automatic A/C | ● | ● | ● | ● | ● | ● | ● |
Rear air outlet | ● | ● | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● | ● | ● |
Interior fragrance device | - | ● | ● | ● | ● | ● | ● |
Main New Energy Co.、Ltdは、電気都市バス、電気バス、電気自動車、電気トラック、ゲルバッテリー、シリコンバッテリー、リチウムバッテリー、lifepo4バッテリー、チタン酸リチウムバッテリーなどを専門とするプロの新エネルギー会社です。
現在、ゲル電池、シリコン電池、リチウム電池、電気トラックを製造する工場があり、電気バス、電気自動車などを製造するoem工場はすべて、国際的な一流の製造施設とISO9001国家品質管理を採用しています。高品質に対する顧客の要求を満たすためのシステム制御。国家品質技術監督局発行の製造ライセンス、UL証明書、CE証明書、ベルラボによるTLC証明書、CGCSOLAR、ISO 9001品質管理システム証明書、ISO 14001環境管理システム証明書、国家電池検出による検査と認証などを取得するセンター等、さまざまなレベルの多様なニーズに対応するため、徹底した品質マネジメントシステムを備えています。
生産された電気自動車、電気観光バス、電気バス、電気ミニバス、電気観光バスなどのすべての電気自動車を輸出しており、電気バスと電気観光バスのプラントは、国家863計画とCIMSプロジェクトの実証企業の1つです。また、ISO9001および3Cの認証に合格し、完璧な車両生産資格を持ち、国内外で完璧なアフターサービスシステムを提供します。また、乗用車の国立研究所、国立企業技術センター、ポスドク研究センターも所有しています。
私たちは新エネルギー製品に焦点を当て、さまざまな顧客にさまざまなグリーン製品ソリューションを提供してきました。私たちは同じ青い空の下に住み、同じ緑の土地を目指しています
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.