Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
モデル: MNMIFA-9
ブランド: グリーンセーバー
包装: 標準
生産高: 1000pcs/month
輸送方法: Ocean,Land
原産地: 中国
についてのサポート: 1000pcs/month
認証 : TS
ポート: Ningbo,Shanghai,SHANGHAI
お支払い方法の種類: L/C,T/T
インコタームズ: FOB,CFR,CIF,EXW,FCA
純粋な電気自動車の利点は次のとおりです。
1:最新のデザイン、高度なインテリジェンスを採用するために、最高レベルの自動運転はL4に到達できます。
2:純粋な電気駆動、高品質の永久磁石同期モーターまたはAC非同期モーター、安定した品質、完璧な作業効率。
3:電源は、CATL、BYD、CALB、LISHENなどのグローバルまたは中国の有名なブランドを使用して、信頼性が高く安定したリチウムバッテリーまたはリチウム鉄リン酸バッテリーの一種です。人生、最大5000-10000サイクル。
4:標準のAC充電モードとDC高速充電モード。自宅または公共の充電パイルで充電できます。便利で速い。安全で信頼できる世界の3つの主要な請求基準GBTを採用しています。
5:純粋な電気自動車、環境に優しい旅行、緑と汚染のない、安全で省エネ。
Model | MNMIFA | ||||||
oasis-7 seats | Grassland-7 seats | forest-7 seats | forest-6 seats | mountain-7 seats | mountain-6 seats | mountain-flagship | |
Length*width*height (mm) | 5270*2000*1840 | ||||||
Wheelbase (mm) | 3200 | ||||||
The number of door (pcs) | 5 | ||||||
The number of seat(pcs) | 7 | 7 | 7 | 6 | 7 | 6 | 6 |
Motor type | PMSM | PMSM | PMSM | PMSM | PMSM | PMSM | PMSM |
Power(kw) | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Maximum torque (N.m) | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Number of drive motors | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Type of the battery | Ternary lithium battery | ||||||
Range(KM) CLTC | 560 | 560 | 560 | 560 | 540 | 540 | 540 |
Battery energy (kwh) | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Charger time(fast) | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 |
Gearbox | Single-speed transmission | ||||||
Drive mode | FF | FF | FF | FF | FF | FF | FF |
Front suspension type | McPherson independent suspension | ||||||
Rear suspension type | Five link independent suspension | ||||||
Assist type | EPS | ||||||
Car body structure | Carrier | ||||||
Front brake type | Ventilation disc | ||||||
Rear brake type | Disc | ||||||
Front tire specification | 225/60 R18 | 225/60 R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
Rear tire specification | 225/60 R18 | 225/60 R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Side airbags | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear-● |
Head airbags | Front-/ Rear- | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Front middle airbag | - | ● | ● | ● | ● | ● | ● |
Seat belt reminded | ● | ● | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● | ● | ● |
TMPS | ● | ● | ● | ● | ● | ● | ● |
Parallel auxiliary | - | ● | ● | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● | ● | ● | ● |
Lane keeping assist system | ● | ● | ● | ● | ● | ● | ● |
Active brake safety system | ● | ● | ● | ● | ● | ● | ● |
Fatigue driving reminder | - | - | ● | ● | ● | ● | ● |
DOW | - | ● | ● | ● | ● | ● | ● |
Forward collision warning | ● | ● | ● | ● | ● | ● | ● |
Rear collision warning | - | - | - | - | ● | ● | ● |
PDC | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 panoramic camera | Rear view camera | ● | ● | ● | ● | ● | ● |
Reverse vehicle side warning system | - | ● | ● | ● | ● | ● | ● |
Full speed adaptive cruise | ● | ● | ● | ● | ● | ● | ● |
Brake energy recovery | ● | ● | ● | ● | ● | ● | ● |
piloted parking | - | - | - | - | ● | ● | ● |
Automatic lane assistance | - | - | - | - | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● | ● | ● |
Automatic parking | - | - | - | - | ● | ● | ● |
Automatic Holding | ● | ● | ● | ● | ● | ● | ● |
HDC | ● | ● | ● | ● | ● | ● | ● |
Segmented electric Sunroof | - | Power sunroof | ● | ● | ● | ● | ● |
Aluminum alloy wheel | ● | ● | ● | ● | ● | ● | ● |
Left side sliding door | Manual | Manual | electric | electric | electric | electric | electric |
Right side sliding door | Manual | electric | electric | electric | electric | electric | electric |
Electric trunk | - | - | ● | ● | ● | ● | ● |
Induction trunk | - | - | ● | ● | ● | ● | ● |
Electric trunk memory | - | - | ● | ● | ● | ● | ● |
Central locking | ● | ● | ● | ● | ● | ● | ● |
Remote key | - | ● | ● | ● | ● | ● | ● |
Bluetooth key | ● | ● | ● | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● | ● | ● | ● |
PKE | - | ● | ● | ● | ● | ● | ● |
remote boot | - | ● | ● | ● | ● | ● | ● |
Battery pre heating | ● | ● | ● | ● | ● | ● | ● |
Steering material | Plastic | leather | leather | leather | leather | leather | leather |
Steering wheel memory | ● | ● | ● | ||||
Steering adjustment | Manual, up, down, left and right | ||||||
Multi function steering | ● | ● | ● | ● | ● | ● | ● |
Steering heating | - | - | - | - | ● | ● | ● |
LCD Dashboard | 7 inch | 10.25 inch | 10.25 inch | 10.25 inch | 10.25 inch | 10.25 inch | 10.25 inch |
HUD head up digital display | - | - | - | - | ● | ● | ● |
Drive Recorder | - | - | ● | ● | ● | ● | ● |
Wireless charging of mobile phone | - | - | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat | imitation leather | imitation leather | leather | leather | leather | leather | leather |
Electric seat adjustment | Driver-/ Rear- | Driver●Rear ● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat ventilation | Front-/ Rear- | Front-/ Rear- | Front-/ Rear● | Front-/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat heating | Front-/ Rear- | Front-/ Rear- | Front-/ Rear● | Front-/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat massage | Front-/ Rear- | Front-/ Rear- | Front-/ Rear● | Front-/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat memory | Front-/ Rear- | Front-/ Rear- | Front-/ Rear- | Front-/ Rear- | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Front passenger seat rear adjustable button | - | - | ● | ● | ● | ● | ● |
Rear small table | - | - | - | - | ● | ● | ● |
Second row independent seats | ● | ● | ● | ● | ● | ● | ● |
Seat layout | 2+2+3 | 2+2+3 | 2+2+3 | 2+2+2 | 2+2+3 | 2+2+2 | 2+2+2 |
Centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● | ● | ● | ● | ● |
Central control LED | ● | ● | ● | ● | ● | ● | ● |
GPS | - | ● | ● | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● | ● | ● | ● |
Rear LCD | - | - | - | - | ● | ● | ● |
Rear control multimedia | - | - | - | - | ● | ● | ● |
220V power | - | - | ● | ● | ● | ● | ● |
12v power | - | ● | ● | ● | ● | ● | ● |
USB | Front 3+Rear 4 | Front 3+Rear 4 | Front 2+Rear 4 | Front 2+Rear 4 | Front 2+Rear 7 | Front 2+Rear 7 | Front 2+Rear 7 |
Horn | 6 | 8 | 12 | 12 | 12 | 12 | 12 |
High / low beam lamp | LED | LED | LED | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED | LED | LED | LED |
Adaptive high and low beam | ● | ● | ● | ● | ● | ● | ● |
Automatic headlamp | ● | ● | ● | ● | ● | ● | ● |
Adjustable headlight height | ● | ● | ● | ● | ● | ● | ● |
Delay turn off of headlight | ● | ● | ● | ● | ● | ● | ● |
atmosphere lamp | - | - | 64 colors | 64 colors | 64 colors | 64 colors | 64 colors |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Automatic window up and down | Driver● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Window anti pinch function | ● | ● | ● | ● | ● | ● | ● |
Power mirrors | ● | ● | ● | ● | ● | ● | ● |
Rearview mirror power folding | - | ● | ● | ● | ● | ● | ● |
Rearview mirror heating | ● | ● | ● | ● | ● | ● | ● |
Rearview Mirror memory | - | - | - | - | ● | ● | ● |
Lock automatic folding | - | ● | ● | ● | ● | ● | ● |
Anti glare rearview mirror(interior) | Manual | Manual | Auto | Auto | Auto | Auto | Auto |
Rear privacy glass | - | ● | ● | ● | ● | ● | ● |
Rear wiper | ● | ● | ● | ● | ● | ● | ● |
Induction wiper | ● | ● | ● | ● | ● | ● | ● |
Cosmetic mirror+light | Main●/co-drive● | ||||||
Automatic air conditioning | ● | ● | ● | ● | ● | ● | ● |
Heat pump A/C | - | - | - | - | ● | ● | ● |
Rear independent air conditioner | ● | ● | ● | ● | ● | ● | ● |
Rear air outlet | ● | ● | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● | ● | ● |
Car Purifier | - | ● | ● | ● | ● | ● | ● |
PM2.5 filtration | - | ● | ● | ● | ● | ● | ● |
Main New Energy Co.、Ltdは、電気都市バス、電気バス、電気自動車、電気トラック、ゲルバッテリー、シリコンバッテリー、リチウムバッテリー、lifepo4バッテリー、チタン酸リチウムバッテリーなどを専門とするプロの新エネルギー会社です。
現在、ゲル電池、シリコン電池、リチウム電池、電気トラックを製造する工場があり、電気バス、電気自動車などを製造するoem工場はすべて、国際的な一流の製造施設とISO9001国家品質管理を採用しています。高品質に対する顧客の要求を満たすためのシステム制御。国家品質技術監督局発行の製造ライセンス、UL証明書、CE証明書、ベルラボによるTLC証明書、CGCSOLAR、ISO 9001品質管理システム証明書、ISO 14001環境管理システム証明書、国家電池検出による検査と認証などを取得するセンター等、さまざまなレベルの多様なニーズに対応するため、徹底した品質マネジメントシステムを備えています。
生産された電気自動車、電気観光バス、電気バス、電気ミニバス、電気観光バスなどのすべての電気自動車を輸出しており、電気バスと電気観光バスのプラントは、国家863計画とCIMSプロジェクトの実証企業の1つです。また、ISO9001および3Cの認証に合格し、完璧な車両生産資格を持ち、国内外で完璧なアフターサービスシステムを提供します。また、乗用車の国立研究所、国立企業技術センター、ポスドク研究センターも所有しています。
私たちは新エネルギー製品に焦点を当て、さまざまな顧客にさまざまなグリーン製品ソリューションを提供してきました。私たちは同じ青い空の下に住み、同じ緑の土地を目指しています
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.