Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
モデル: MN-MS917
ブランド: GS
包装: 容器
生産高: 1000 pieces / month
輸送方法: Ocean,Land
原産地: 中国
についてのサポート: 1000 pieces / month
認証 : TS
ポート: Ningbo,Shanghai
お支払い方法の種類: L/C,T/T
インコタームズ: FOB,CFR,CIF,CIP
純粋な電気自動車の利点は次のとおりです。
1:最新のデザイン、高度なインテリジェンスを採用するために、最高レベルの自動運転はL4に到達できます。
2:純粋な電気駆動、高品質の永久磁石同期モーターまたはAC非同期モーター、安定した品質、完璧な作業効率。
3:電源は、CATL、BYD、CALB、LISHENなどのグローバルまたは中国の有名なブランドを使用して、信頼性が高く安定したリチウムバッテリーまたはリチウム鉄リン酸バッテリーの一種であり、安全で信頼できる長期にわたる長期にわたる人生、最大5000-10000サイクル。
4:標準のAC充電モードとDC高速充電モード。自宅または公共の充電パイルで充電できます。便利で速い。安全で信頼できる世界の3つの主要な請求基準GBTを採用しています。
5:純粋な電気自動車、環境に優しい旅行、緑と汚染のない、安全で省エネ。
Model | PURE EELCTRIC | HYBRID | |
STANDARD | Length*width*height (mm) | 4987*2080*1935 | 4987*2080*1935 |
Wheelbase (mm) | 2950 | 2950 | |
The number of door (pcs) | 5 | 5 | |
The number of seat(pcs) | 5 | 5 | |
Ground clearance(mm) | 230 | 221 | |
Curb weight(kg) | 3293 | 3130 | |
Front and rear track width(mm) | 1755/1755 | 1755/1755 | |
engine Displacement(ml) | - | 1476 | |
Engine Model | - | DFMC15TP1 | |
Max Power(kw) | - | 145 | |
Motor type | PMSM | ||
Power(kw) | 800 | 600 | |
Maximum torque (N.m) | 1400 | 1050 | |
Battery capacity(kwh) | 142.7 | 65.8 | |
Type of the battery | Ternary lithium battery | ||
Gearbox | 2-AT | ||
Motor QTY | 4 | 3 | |
Drive mode | AWD | AWD | |
Max Range(km) CLTC | 505 | 200 | |
Front suspension type | Double wishbone independent suspension | ||
Rear suspension type | Double wishbone independent suspension | ||
Assist type | EPS | ||
Front brake type | Ventilation disc | ||
Rear brake type | Ventilation disc | ||
Front tire specification | 275/65 R20 | 275/65 R20 | |
Rear tire specification | 275/65 R20 | 275/65 R20 | |
Main/co-drive airbag | Main●/co-drive● | ||
Front and rear side airbags | Front●/ Rear- | Front●/ Rear- | |
Head airbag | Front●/ Rear● | Front●/ Rear● | |
Seat belt reminded | Front●/ Rear● | Front●/ Rear● | |
TPMS | ● | ● | |
ISOFIX Child seat interface | ● | ● | |
ABS Anti-lock | ● | ● | |
EBD/CBC | ● | ● | |
EBA/BAS/BA | ● | ● | |
ASR/TCS/TRC | ● | ● | |
ESC/ESP/DSC | ● | ● | |
Lane departure warning system | ● | ● | |
Active safety system | ● | ● | |
Fatigue driving reminder | ● | ● | |
DOW | ● | ● | |
Forward collision warning system | ● | ● | |
Driving Recorder | ● | ● | |
Anti roll over system | ● | ● | |
Auto Holding | ● | ● | |
Hill Start Assist | ● | ● | |
HDC | ● | ● | |
Suspension soft and hard adjustment | ● | ● | |
Suspension height adjustment | ● | ● | |
Air Suspension | ● | ● | |
Central differential locking function | ● | ● | |
Overall active steering system | ● | ● | |
Front axle differential lock | ● | ● | |
Rear axle differential lock | ● | ● | |
Wade sensing system | ● | ● | |
Peristaltic mode | ● | ● | |
Trailer hook | Manual | Manual | |
PDC | Front●/ Rear● | Front●/ Rear● | |
360 degree panoramic camera | ● | ● | |
ACC | ● | ● | |
Reverse car side warning system | ● | ● | |
GPS | ● | ● | |
Parallel assistance | ● | ● | |
Lane Keep Assist System | ● | ● | |
Lane Centering System | ● | ● | |
Road traffic sign recognition | ● | ● | |
Automatic parking | ● | ● | |
piloted parking | ● | ● | |
Automatic lane change assistance system | ● | ● | |
Aluminum alloy Wheel | ● | ● | |
Engine electronic anti-theft | - | ● | |
Interior central control lock | ● | ● | |
Remote Key | ● | ● | |
Bluetooth Key | ● | ● | |
Keyless start system | ● | ● | |
Keyless entry system | ● | ● | |
remote boot | ● | ● | |
Side pedal | Fixed | Fixed | |
V2L | ● | ● | |
Headlamps | LED | LED | |
Lighting features | matrix | matrix | |
Daytime running lights | LED | LED | |
Adaptive high and low beam | ● | ● | |
Automatic Headlights | ● | ● | |
Cornering Lamp | ● | ● | |
Front Foglamp | ● | ● | |
Headlamp height adjustable | ● | ● | |
Delayed turn off of headlights | ● | ● | |
Sunroof | Power | Power | |
Power windows | Front●/ Rear● | Front●/ Rear● | |
Window up and down with one button | Front●/ Rear● | Front●/ Rear● | |
Window anti pinch function | ● | ● | |
Rear privacy glass | ● | ● | |
Rear wiper | ● | ● | |
power mirrors | ● | ● | |
Electric folding of rearview mirror | ● | ● | |
Mirror heating | ● | ● | |
Mirror memory | ● | ● | |
Automatic rearview mirror reverse sensing | ● | ● | |
Automatic folding of rearview mirror lock | ● | ● | |
Central control color screen | 15.6 +12.3 inch | 15.6+12.3 inch | |
Bluetooth / car phone | ● | ● | |
4G | ● | ● | |
Rear LCD | 8 inch | 8 inch | |
WIFI | ● | ● | |
In car biological monitoring system | ● | ● | |
Steering material | Leather | Leather | |
Steering wheel position adjustment | Electric, up and down,Front and rear | ||
Multi function steering wheel | ● | ● | |
Steering memory | ● | ● | |
Full LCD instrument | 12.3 inch | 12.3inch | |
HUD | ● | ● | |
Interior rearview mirror | Auto | Auto | |
Streaming rearview mirror | ● | ● | |
USB | ● | ● | |
Type C | ● | ● | |
12V POWER | ● | ● | |
230v power | ● | ● | |
Mobile wireless charging | Front●/ Rear- | Front●/ Rear- | |
Seat | leather | leather | |
Power Seats | Front●/ Rear● | Front●/ Rear● | |
Seat heating | Front●/ Rear● | Front●/ Rear● | |
Seat ventilation | Front●/ Rear● | Front●/ Rear● | |
seat massage | Front●/ Rear● | Front●/ Rear● | |
Seat memory | Front●/ Rear● | Front●/ Rear● | |
Rear passenger adjustable button | ● | ● | |
centre armrest | Front●/ Rear● | Front●/ Rear● | |
Rear cup holder | ● | ● | |
Loudspeaker Number | 16 | 16 | |
A/C | Automatic | ||
Heat Pump A/C | ● | - | |
Temperature zoning control | ● | ● | |
Rear outlet | ● | ● | |
Car Purifier | ● | ● | |
PM2.5 filtration | ● | ● | |
Negative ion generator | ● | ● | |
Interior fragrance device | ● | ● | |
Off road performance parameters |
Body height adjustment range(mm) | 150(-45 to +105) | 150(-45 to +105) |
Ground clearance(mm)(standard/shake off difficulty) | 230/335 | 221/326 | |
Approach angle | 31°/36.8° | 31°/36.8° | |
Departure angle | 31°/37.5° | 31°/37.5° | |
Through angle | 19.7°/27.9° | 19.7°/27.9° | |
Rear wheel wire controlled steering angle | 10.6° | 10.6° | |
Minimize drilling radius(m) | 5.1° | 5.1° | |
Maximum wading depth(mm) | 900 | 900 | |
Maximum climbing angle(%) | 100 | 100 | |
Personalized customization |
Green color | US$1,450.00 | US$1,450.00 |
Red calipers | US$500.00 | US$500.00 | |
PIRELLI SCORPION 275/65 R20 All terrain tires | US$650.00 | US$650.00 | |
PIRELLI SCORPION 275/65 R20 All terrain tires +Forged wheel hub |
US$2,400.00 | US$2,400.00 | |
ARISUN 1 SERIES 295/60 R20 All terrain tires+ Anti detachment ring hub |
- | US$3,100.00 | |
ARISUN 1 SERIES 295/60 R20 All terrain tires +Forged wheel hub |
- | US$3,100.00 | |
DINAMICA Environmentally friendly suede ceiling+solid wood flooring |
US$1,450.00 | US$1,450.00 | |
Rear wood table | US$450.00 | US$450.00 | |
Optional |
DONGFANG Eagle Eye Intelligent Unmanned Aerial Vehicle System |
US$14,000.00 | US$14,000.00 |
Roof expansion platform kit | US$3,100.00 | US$3,100.00 | |
Power Pedal | US$2,000.00 | US$2,000.00 | |
Simulate sound waves | US$950.00 | US$950.00 | |
electric winch | - | US$1,200.00 |
Main New Energy Co.、Ltdは、電気都市バス、電気バス、電気自動車、電気トラック、ゲルバッテリー、シリコンバッテリー、リチウムバッテリー、lifepo4バッテリー、チタン酸リチウムバッテリーなどを専門とするプロの新エネルギー会社です。
現在、ゲル電池、シリコン電池、リチウム電池、電気トラックを製造する工場があり、電気バス、電気自動車などを製造するoem工場はすべて、国際的な一流の製造施設とISO9001国家品質管理を採用しています。高品質に対する顧客の要求を満たすためのシステム制御。国家品質技術監督局発行の製造ライセンス、UL証明書、CE証明書、ベルラボによるTLC証明書、CGCSOLAR、ISO 9001品質管理システム証明書、ISO 14001環境管理システム証明書、国家電池検出による検査と認証などを取得するセンター等、さまざまなレベルの多様なニーズに対応するため、徹底した品質マネジメントシステムを備えています。
生産された電気自動車、電気観光バス、電気バス、電気ミニバス、電気観光バスなどのすべての電気自動車を輸出しており、電気バスと電気観光バスのプラントは、国家863計画とCIMSプロジェクトの実証企業の1つです。また、ISO9001および3Cの認証に合格し、完璧な車両生産資格を持ち、国内外で完璧なアフターサービスシステムを提供します。また、乗用車の国立研究所、国立企業技術センター、ポスドク研究センターも所有しています。
私たちは新エネルギー製品に焦点を当て、さまざまな顧客にさまざまなグリーン製品ソリューションを提供してきました。私たちは同じ青い空の下に住み、同じ緑の土地を目指しています
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.