Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
モデル: MNES8
ブランド: グリーンセーバー
包装: 標準
生産高: 1000pcs/month
輸送方法: Ocean,Land
原産地: 中国
についてのサポート: 1000pcs/month
認証 : TS
ポート: Ningbo,Shanghai,SHANGHAI
お支払い方法の種類: L/C,T/T
インコタームズ: FOB,CFR,CIF,EXW,FCA
純粋な電気自動車の利点は次のとおりです。
1:最新のデザイン、高度なインテリジェンスを採用するために、最高レベルの自動運転はL4に到達できます。
2:純粋な電気駆動、高品質の永久磁石同期モーターまたはAC非同期モーター、安定した品質、完璧な作業効率。
3:電源は、CATL、BYD、CALB、LISHENなどのグローバルまたは中国の有名なブランドを使用して、信頼性が高く安定したリチウムバッテリーまたはリチウム鉄リン酸バッテリーの一種です。人生、最大5000-10000サイクル。
4:標準のAC充電モードとDC高速充電モード。自宅または公共の充電パイルで充電できます。便利で速い。安全で信頼できる世界の3つの主要な請求基準GBTを採用しています。
5:純粋な電気自動車、環境に優しい旅行、緑と汚染のない、安全で省エネ。
Model | ES8-75kwh | ES8-100kwh | ES8-75kwh T AT | ES8-100kwh T AT | ES8-100kwh Signature Edition |
Length*width*height (mm) | 5099*1989*1750 | ||||
Wheelbase (mm) | 3070 | ||||
Max speed(km/h) | 200 | ||||
Total weight(kg) | 3190 | 3190 | 3190 | 3190 | 3190 |
Minimum ground clearance(mm) | 170 | ||||
The number of door (pcs) | 5 | ||||
The number of seat(pcs) | 6 | 6 | 6 | 6 | 6 |
Motor type | PMSM | ||||
Power(kw) | F:180/R:300 | ||||
Maximum torque (N.m) | 725 | ||||
100 km acceleration(0-100km/h)(s) | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 |
Number of drive motors | 2 | ||||
Type of the battery | Ternary lithium battery+LFP | ||||
Range(KM) CLTL | 465 | 605 | 465 | 605 | 605 |
Battery energy (kwh) | 75 | 100 | 75 | 100 | 100 |
Gearbox | Single-speed transmission | ||||
Drive mode | 4*4/AWD | ||||
Front suspension type | Double wishbone front independent suspension | ||||
Rear suspension type | Multi link independent suspension | ||||
Assist type | EPS | ||||
Car body structure | Carrier | ||||
Front brake type | Ventilation disc | ||||
Rear brake type | Ventilation disc | ||||
Front tire specification | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 265/45 R21 |
Rear tire specification | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 265/45 R21 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Front and rear side airbags | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear-● |
Front and rear head airbags | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Front middle airbag | ● | ● | ● | ● | ● |
run-flat tire | - | - | - | - | ● |
Seat belt reminded | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● |
TMPS | ● | ● | ● | ● | ● |
Parallel auxiliary | ● | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● | ● |
Lane keeping assistance system | ● | ● | ● | ● | ● |
Lane Centering Maintenance System | ● | ● | ● | ● | ● |
Road Traffic Sign Recognition System | ● | ● | ● | ● | ● |
Active brake safety system | ● | ● | ● | ● | ● |
Fatigue driving reminder | ● | ● | ● | ● | ● |
DOW | ● | ● | ● | ● | ● |
Front Crash Waring | ● | ● | ● | ● | ● |
F/R PDC | ● | ● | ● | ● | ● |
360 panoramic camera | ● | ● | ● | ● | ● |
Transparent chassis | ● | ● | ● | ● | ● |
Reverse side warning system | ● | ● | ● | ● | ● |
Full speed adaptive cruise | ● | ● | ● | ● | ● |
Auto Parking | ● | ● | ● | ● | ● |
Automatic lane change assistance | ● | ● | ● | ● | ● |
Steering wheel off hand detection | ● | ● | ● | ● | ● |
Single pedal mode | ● | ● | ● | ● | ● |
Brake energy recovery system | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● |
Automatic Holding | ● | ● | ● | ● | ● |
HDC | ● | ● | ● | ● | ● |
Variable suspension function | Soft and hard adjustment/High and low adjustment | ||||
Air suspension | ● | ● | ● | ● | ● |
openable sunroof | ● | ● | ● | ● | ● |
Aluminum alloy wheel | ● | ● | ● | ● | ● |
Electric closing door | ● | ● | ● | ● | ● |
Electric trunk | ● | ● | ● | ● | ● |
Induction trunk | ● | ● | ● | ● | ● |
Electric trunk memory | ● | ● | ● | ● | ● |
Central locking | ● | ● | ● | ● | ● |
Remote/Blueteeth key/NFC/RFID | ● | ● | ● | ● | ● |
PKE | ● | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● | ● |
Concealed door handle | ● | ● | ● | ● | ● |
Active closed grille air intake | ● | ● | ● | ● | ● |
remote boot | ● | ● | ● | ● | ● |
Battery Pre heating | ● | ● | ● | ● | ● |
Low Speed Warning | ● | ● | ● | ● | ● |
Steering material | leather | ||||
Steering wheel memory | ● | ● | ● | ● | ● |
Steering adjustment | Auto, up, down, left and right | ||||
Multi function steering | ● | ● | ● | ● | ● |
Steering wheel Heating | ● | ● | ● | ● | ● |
Steering wheel memory | ● | ● | ● | ● | ● |
LCD Dashboard | 10.2 inch | ||||
HUD head up digital display | ● | ● | ● | ● | ● |
Drive Recorder | ● | ● | ● | ● | ● |
Wireless charging of mobile phone | Front●/ Rear- | Front●/ Rear- | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat | leather | ||||
Power seat adjustment | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat heating | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat ventilation | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat massage | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat memory | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Second row independent seats | ● | ● | ● | ● | ● |
Third row Power seats | ● | ● | ● | ● | ● |
Third row seats Heating | ● | ● | ● | ● | ● |
Seat layout | 2-2-2 | 2-2-2 | 2-2-2 | 2-2-2 | 2-2-2 |
F/R centre armrest | ● | ● | ● | ● | ● |
Rear cup holder | ● | ● | ● | ● | ● |
Central control OLED | 12.8 inch | ||||
GPS | ● | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● | ● |
5G | ● | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● | ● |
V2X | ● | ● | ● | ● | ● |
Rear LCD screen | ● | ● | ● | ● | ● |
Rear control multimedia | ● | ● | ● | ● | ● |
Type-C | ● | ● | ● | ● | ● |
12V power | ● | ● | ● | ● | ● |
USB | ● | ● | ● | ● | ● |
Horn | 23 | 23 | 23 | 23 | 23 |
Dolby Atmos | ● | ● | ● | ● | ● |
High / low beam lamp | LED | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED | LED |
Lighting features | Geometric multi beam | ||||
Adaptive high and low beam | ● | ● | ● | ● | ● |
Automatic headlamp | ● | ● | ● | ● | ● |
Cornering Lamp | ● | ● | ● | ● | ● |
Front Foglamp | LED | LED | LED | LED | LED |
Adjustable headlight height | ● | ● | ● | ● | ● |
Touch reading lamp | ● | ● | ● | ● | ● |
Delay turn off of headlight | ● | ● | ● | ● | ● |
atmosphere lamp | 256 | 256 | 256 | 256 | 256 |
Power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Automatic window up and down | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Window anti pinch function | ● | ● | ● | ● | ● |
Multilayer soundproof glass | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Power rear-view mirror | ● | ● | ● | ● | ● |
Powerfold rear-view mirror | ● | ● | ● | ● | ● |
Rearview mirror heating | ● | ● | ● | ● | ● |
Locking automatic folding rear-view mirror | ● | ● | ● | ● | ● |
Rearview mirror reversing automatic sensing | ● | ● | ● | ● | ● |
Automatic anti glare rearview mirror | ● | ● | ● | ● | ● |
Automatic anti glare rearview mirror(interior) | ● | ● | ● | ● | ● |
Induction wiper | ● | ● | ● | ● | ● |
Rear wiper | ● | ● | ● | ● | ● |
Rear privacy glass | ● | ● | ● | ● | ● |
Cosmetic mirror+light | Main●/co-drive● | ||||
Automatic air conditioning | ● | ● | ● | ● | ● |
Heating pump A/C | ● | ● | ● | ● | ● |
Rear independent air conditioner | ● | ● | ● | ● | ● |
Rear air outlet | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● |
Negative ion generator | ● | ● | ● | ● | ● |
Car Purifier | ● | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● |
Interior fragrance device | ● | ● | ● | ● | ● |
Auxiliary driving chip | 4* Orin-X | 4* Orin-X | 4* Orin-X | 4* Orin-X | 4* Orin-X |
Chip capability | 1016 TOPS | 1016 TOPS | 1016 TOPS | 1016 TOPS | 1016 TOPS |
Camera | 11 | 11 | 11 | 11 | 11 |
Ultrasonic radar | 12 | 12 | 12 | 12 | 12 |
Millimeter wave radar | 5 | 5 | 5 | 5 | 5 |
Laser radar | 1 | 1 | 1 | 1 | 1 |
Queen's co driver | ● | ● | ● | ● | ● |
Guard Mode | ● | ● | ● | ● | ● |
Brembo Six piston front brake caliper | ● | ● | ● | ● | ● |
Main New Energy Co.、Ltdは、電気都市バス、電気バス、電気自動車、電気トラック、ゲルバッテリー、シリコンバッテリー、リチウムバッテリー、lifepo4バッテリー、チタン酸リチウムバッテリーなどを専門とするプロの新エネルギー会社です。
現在、ゲル電池、シリコン電池、リチウム電池、電気トラックを製造する工場があり、電気バス、電気自動車などを製造するoem工場はすべて、国際的な一流の製造施設とISO9001国家品質管理を採用しています。高品質に対する顧客の要求を満たすためのシステム制御。国家品質技術監督局発行の製造ライセンス、UL証明書、CE証明書、ベルラボによるTLC証明書、CGCSOLAR、ISO 9001品質管理システム証明書、ISO 14001環境管理システム証明書、国家電池検出による検査と認証などを取得するセンター等、さまざまなレベルの多様なニーズに対応するため、徹底した品質マネジメントシステムを備えています。
生産された電気自動車、電気観光バス、電気バス、電気ミニバス、電気観光バスなどのすべての電気自動車を輸出しており、電気バスと電気観光バスのプラントは、国家863計画とCIMSプロジェクトの実証企業の1つです。また、ISO9001および3Cの認証に合格し、完璧な車両生産資格を持ち、国内外で完璧なアフターサービスシステムを提供します。また、乗用車の国立研究所、国立企業技術センター、ポスドク研究センターも所有しています。
私たちは新エネルギー製品に焦点を当て、さまざまな顧客にさまざまなグリーン製品ソリューションを提供してきました。私たちは同じ青い空の下に住み、同じ緑の土地を目指しています
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.