Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
モデル: MNHT-i
ブランド: グリーンセーバー
包装: 容器
生産高: 1000pieces/month
輸送方法: Ocean,Land
原産地: 中国
についてのサポート: 1000pieces/month
認証 : TS
ポート: Ningbo,Shanghai,Qingdao
お支払い方法の種類: L/C,T/T,D/P,D/A
インコタームズ: FOB,CFR,CIF,EXW,FCA
5:純粋な電気自動車、環境に優しい旅行、緑と汚染のない、安全で省エネ。
Model | 115KM | 205KM | |||||
ZHIHUI | ZHIXING | ZHIYUAN | ZHIHUI PLUS | ZHIXING PLUS | ZHIYUAN PLUS | President's Edition | |
Length*width*height (mm) | 4720*1908*1701 | 4720*1908*1701 | 4720*1908*1701 | 4720*1908*1701 | 4720*1908*1701 | 4720*1908*1701 | 4720*1908*1701 |
Wheelbase (mm) | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 |
Minimum ground clearance(mm) | 177 | 177 | 177 | 177 | 177 | 177 | 177 |
The number of door (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
The number of seat(pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Max Speed(km/h) | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
Engine | F31A | F31A | F31A | F31A | F31A | F31A | F31A |
Displacement | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
engine power(kw) | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Maximum torque (N.m) | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
Motor type | PMSM | PMSM | PMSM | PMSM | PMSM | PMSM | PMSM |
Power(kw) | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
Maximum torque (N.m) | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
100 km acceleration(0-99km/h)(s) | 7.9 | 7.9 | 7.9 | 8.2 | 8.2 | 8.2 | 8.2 |
Type of the battery | Ternary lithium battery | ||||||
Range(KM)NEDC | 115 | 115 | 115 | 205 | 205 | 205 | 205 |
Battery energy (kwh) | 21.68 | 21.68 | 21.68 | 32.76 | 32.76 | 32.76 | 32.76 |
Charger time(DC) | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 |
Charger time(AC) | 1.6 | 1.6 | 1.6 | 3 | 3 | 3 | 3 |
Gearbox | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT |
Drive mode | FF | FF | FF | FF | FF | FF | FF |
Front suspension type | MacPherson independent suspension | ||||||
Rear suspension type | Multi link independent suspension | ||||||
Assist type | EPS | ||||||
Car body structure | Carrier | ||||||
Front brake type | Ventilation disc | ||||||
Rear brake type | Disc | ||||||
Front tire specification | 235/55 R18 | 235/55 R18 | 235/50 R19 | 235/55 R18 | 235/55 R18 | 235/50 R19 | 235/50 R19 |
Rear tire specification | 235/55 R18 | 235/55 R18 | 235/50 R19 | 235/55 R18 | 235/55 R18 | 235/50 R19 | 235/50 R19 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Front and rear side airbags | - | - | Front●/ Rear- | - | - | Front●/ Rear- | Front●/ Rear- |
Front and rear Head airbags | - | - | Front●/ Rear● | - | - | Front●/ Rear● | Front●/ Rear● |
Seat belt reminded | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear● | Front●/ Rear● |
TPMS | ● | ● | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● | ● | ● |
EBA/BAS/BA | - | ● | ● | - | ● | ● | ● |
ASR/TCS/TRC | - | ● | ● | - | ● | ● | ● |
ESC/ESP/DSC | - | ● | ● | - | ● | ● | ● |
Parallel assistance | - | - | - | - | - | ● | ● |
Lane Departure Warning System | - | - | ● | - | - | ● | ● |
Lane Keep Assist System | - | - | ● | - | - | ● | ● |
Lane centered maintenance | - | - | ● | - | - | ● | ● |
Road traffic sign recognition system | - | - | ● | - | - | ● | ● |
Active safety system | - | - | ● | - | - | ● | ● |
Fatigue driving reminder | ● | ● | ● | ● | ● | ● | ● |
Forward collision warning | - | - | ● | - | - | ● | ● |
PDC | Front-/ Rear● | Front-/ Rear● | Front●/ Rear● | Front-/ Rear● | Front-/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 panoramic image | Rear View Camera | Rear View Camera | Rear View Camera | Rear View Camera | Rear View Camera | ● | ● |
Cruise control | ● | ● | ACC | ● | ● | ACC | ACC |
Automatic parking | - | - | ● | - | - | ● | ● |
Auto Holding | - | ● | ● | - | ● | ● | ● |
Uphill assist | - | ● | ● | - | ● | ● | ● |
HDC | - | ● | ● | - | ● | ● | ● |
Openable panoramic sunroof | - | ● | ● | - | ● | ● | ● |
Wheel material | Aluminum alloy | ||||||
Electric trunk | - | - | ● | - | - | ● | ● |
Induction trunk | - | - | ● | - | - | ● | ● |
Trunk memory | - | - | ● | - | - | ● | ● |
Roof luggage rack | ● | ● | ● | ● | ● | ● | ● |
Engine electronic anti-theft | ● | ● | ● | ● | ● | ● | ● |
Interior central control lock | ● | ● | ● | ● | ● | ● | ● |
Remote key | ● | ● | ● | ● | ● | ● | ● |
Bluetooth key | ● | ● | ● | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● | ● | ● | ● |
Keyless entry system | Driver● | Driver● | Driver● | Driver● | Driver● | Driver● | Driver● |
remote boot | ● | ● | ● | ● | ● | ● | ● |
Battery pre heating | ● | ● | ● | ● | ● | ● | ● |
V2L | - | - | - | - | - | ● | ● |
Steering material | leather | leather | leather | leather | leather | leather | leather |
Steering wheel position adjustment | Manual, up and down, front and back | ||||||
Multi function steering wheel | ● | ● | ● | ● | ● | ● | ● |
Full LCD instrument | 12.3 inch | 12.3 inch | 12.3 inch | 12.3 inch | 12.3 inch | 12.3 inch | 12.3 inch |
Drive Recorder | - | - | - | - | - | ● | ● |
Wireless charging of mobile phone | - | - | Front●/ Rear- | - | - | Front●/ Rear- | Front●/ Rear- |
Seat | Suede material | Suede material | Suede material | Suede material | Suede material | Suede material | Suede material |
Electric seat adjustment | Driver● | Front●/ Rear- | Front●/ Rear- | Driver● | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat heating | - | Front●/ Rear- | Front●/ Rear- | - | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat ventilation | - | - | Front●/ Rear- | - | - | Front●/ Rear- | Front●/ Rear- |
Power seat memory | - | - | Driver● | - | - | Driver● | Driver● |
centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● | ● | ● | ● | ● |
Central control color screen | 12.8 inch | 12.8 inch | 12.8 inch | 12.8 inch | 12.8 inch | 12.8 inch | 12.8 inch |
GPS | ● | ● | ● | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● | ● | ● | ● |
4G | ● | ● | ● | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● | ● | ● | ● |
USB | ● | ● | ● | ● | ● | ● | ● |
220V POWER | - | - | - | - | - | ● | ● |
12V POWER | ● | ● | ● | ● | ● | ● | ● |
Loudspeaker Number | 8 | 8 | 8 | 8 | 8 | 9 | 9 |
Headlamps | LED | LED | LED | LED | LED | LED | LASER |
Daytime running lights | LED | LED | LED | LED | LED | LED | LED |
Adaptive high and low light | - | - | - | - | - | - | - |
Automatic headlamp | ● | ● | ● | ● | ● | ● | ● |
Cornering Lamp | - | - | - | - | - | - | - |
Front Fog lamp | - | - | - | - | - | - | - |
Headlamp height adjustable | ● | ● | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● | ● | ● |
Interior environment lamp | - | - | ● | - | - | ● | ● |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Window up and down with one button | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Window anti pinch function | ● | ● | ● | ● | ● | ● | ● |
power mirrors | ● | ● | ● | ● | ● | ● | ● |
Rearview mirror fold | - | ● | ● | - | ● | ● | ● |
Rearview mirror memory | - | - | ● | - | - | ● | ● |
Rearview mirror heating | - | ● | ● | - | ● | ● | ● |
Rearview mirror reverse automatic sensing | - | - | ● | - | - | ● | ● |
Automatic folding of rearview mirror lock | - | ● | ● | - | ● | ● | ● |
Rear privacy glass | - | ● | ● | - | ● | ● | ● |
Inside rearview mirror Function | Manual anti dazzle | Manual anti dazzle | Auto anti dazzle | Manual anti dazzle | Manual anti dazzle | Auto anti dazzle | Auto anti dazzle |
Rear wiper | ● | ● | ● | ● | ● | ● | ● |
Induction wiper | - | - | ● | - | - | ● | ● |
A/C | Automatic | ||||||
Rear outlet | ● | ● | ● | ● | ● | ● | ● |
Car Purifier | - | - | ● | - | - | ● | ● |
PM2.5 filtration | - | - | ● | - | - | ● | ● |
Negative ion generator | - | - | ● | - | - | ● | ● |
Main New Energy Co.、Ltdは、電気都市バス、電気バス、電気自動車、電気トラック、ゲルバッテリー、シリコンバッテリー、リチウムバッテリー、lifepo4バッテリー、チタン酸リチウムバッテリーなどを専門とするプロの新エネルギー会社です。
現在、ゲル電池、シリコン電池、リチウム電池、電気トラックを製造する工場があり、電気バス、電気自動車などを製造するoem工場はすべて、国際的な一流の製造施設とISO9001国家品質管理を採用しています。高品質に対する顧客の要求を満たすためのシステム制御。国家品質技術監督局発行の製造ライセンス、UL証明書、CE証明書、ベルラボによるTLC証明書、CGCSOLAR、ISO 9001品質管理システム証明書、ISO 14001環境管理システム証明書、国家電池検出による検査と認証などを取得するセンター等、さまざまなレベルの多様なニーズに対応するため、徹底した品質マネジメントシステムを備えています。
生産された電気自動車、電気観光バス、電気バス、電気ミニバス、電気観光バスなどのすべての電気自動車を輸出しており、電気バスと電気観光バスのプラントは、国家863計画とCIMSプロジェクトの実証企業の1つです。また、ISO9001および3Cの認証に合格し、完璧な車両生産資格を持ち、国内外で完璧なアフターサービスシステムを提供します。また、乗用車の国立研究所、国立企業技術センター、ポスドク研究センターも所有しています。
私たちは新エネルギー製品に焦点を当て、さまざまな顧客にさまざまなグリーン製品ソリューションを提供してきました。私たちは同じ青い空の下に住み、同じ緑の土地を目指しています
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.