Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
モデル: MNBJ60
ブランド: グリーンセーバー
包装: 標準
生産高: 1000pcs/month
輸送方法: Ocean,Land
原産地: 中国
についてのサポート: 1000pcs/month
認証 : TS
ポート: Ningbo,Shanghai,Qingdao
お支払い方法の種類: L/C,T/T
インコタームズ: FOB,CFR,CIF,EXW,FCA
純粋な電気自動車の利点は次のとおりです。
1:最新のデザイン、高度なインテリジェンスを採用するために、最高レベルの自動運転はL4に到達できます。
2:純粋な電気駆動、高品質の永久磁石同期モーターまたはAC非同期モーター、安定した品質、完璧な作業効率。
3:電源は、CATL、BYD、CALB、LISHENなどのグローバルまたは中国の有名なブランドを使用して、信頼性が高く安定したリチウムバッテリーまたはリチウム鉄リン酸バッテリーの一種です。人生、最大5000-10000サイクル。
4:標準のAC充電モードとDC高速充電モード。自宅または公共の充電パイルで充電できます。便利で速い。安全で信頼できる世界の3つの主要な請求基準GBTを採用しています。
5:純粋な電気自動車、環境に優しい旅行、緑と汚染のない、安全で省エネ。
Modle | weekend edition | 51 edition | 101 edition | ||
5 seats | 7 seats | 5 seats | 7 seats | ||
Length*width*height (mm) | 5040*1955*1925 | ||||
Wheelbase (mm) | 2820 | 2745 | 2745 | 2745 | 2745 |
Max Speed(km/h) | 180 | 180 | 180 | 180 | 180 |
The number of door (pcs) | 5 | 5 | 5 | 5 | 5 |
The number of seat(pcs) | 5 | 5 | 7 | 5 | 7 |
Engine model | 4K31TD | 4K31TD | 4K31TD | 4K31TD | 4K31TD |
Engine displacement(ML) | 1997 | 1997 | 1997 | 1997 | 1997 |
Power(kw) | 196 | 196 | 196 | 196 | 196 |
Maximum torque (N.m) | 406 | 406 | 406 | 406 | 406 |
Maximum net power(kw) | 185 | 185 | 185 | 185 | 185 |
Tank volume(L) | 85 | 85 | 85 | 85 | 85 |
Hybrid system | 48V | 48V | 48V | 48V | 48V |
Gearbox | 8 AT | 8 AT | 8 AT | 8 AT | 8 AT |
Drive mode | Front 4WD | Front 4WD | Front 4WD | Front 4WD | Front 4WD |
4WD Type | PART-TIME 4WD | PART-TIME 4WD | PART-TIME 4WD | PART-TIME 4WD | PART-TIME 4WD |
Front suspension type | Double wishbone independent suspension | ||||
Rear suspension type | Five-link non-independent suspension | ||||
Assist type | EPS | EPS | EPS | EPS | EPS |
Car body structure | Carrier | Carrier | Carrier | Carrier | Carrier |
Front brake type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear brake type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Front tire specification | 265/65 R18 | 265/65 R18 | 265/65 R18 | 275/50 R20 | 275/50 R20 |
Rear tire specification | 265/65 R18 | 265/65 R18 | 265/65 R18 | 275/50 R20 | 275/50 R20 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Front and rear side airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Front and rear head airbags | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Seat belt reminded | Front●/Rear- | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
TPMS | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● |
Parallel auxiliary | - | ● | ● | ● | ● |
Lane departure warning system | - | ● | ● | ● | ● |
Lane Keeping Assist | - | ● | ● | ● | ● |
Lane Center Hold | - | ● | ● | ● | ● |
Road traffic sign recognition system | - | ● | ● | ● | ● |
Active safety system | - | ● | ● | ● | ● |
Fatigue driving reminder | - | - | - | - | - |
DOW | - | ● | ● | ● | ● |
Front collision warning | - | ● | ● | ● | ● |
Rear collision warning | - | - | - | - | - |
PDC | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
360 panoramic camera | Rear View Camera | ● | ● | ● | ● |
Transparent chassis | - | ● | ● | ● | ● |
Reverse car side warning system | - | ● | ● | ● | ● |
ACC | Cruise Control | ● | ● | ● | ● |
Automatic parking | - | ● | ● | ● | ● |
piloted parking | - | - | - | - | - |
Automatic lane change assistance | - | - | - | - | - |
tracking backing up | - | - | - | - | - |
Engine start and stop | ● | ● | ● | ● | ● |
Auto Holding | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● |
HDC | ● | ● | ● | ● | ● |
Variable suspension function | - | - | - | - | - |
Central differential locking function | - | - | - | - | - |
Front axle differential lock | - | - | - | ● | ● |
Rear axle differential lock | - | ● | ● | ● | ● |
Wade sensing system | - | - | - | ● | ● |
Low speed 4WD | ● | ● | ● | ● | ● |
Creeping mode | ● | ● | ● | ● | ● |
Openable panoramic roof | ● | ● | ● | ● | ● |
Sporty kit | - | - | - | - | - |
Wheel material | aluminium alloy | ||||
Electric trunk | - | - | - | - | - |
Induction trunk | - | - | - | - | - |
Trunk memory | - | - | - | - | - |
Roof luggage rack | ● | ● | ● | ● | ● |
Engine electronic anti-theft | ● | ● | ● | ● | ● |
Interior central control lock | ● | ● | ● | ● | ● |
Remote key | ● | ● | ● | ● | ● |
Bluetooth key | ● | ● | ● | ● | ● |
Keyless entry system | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Keyless start system | ● | ● | ● | ● | ● |
Hidden door handle | - | - | - | - | - |
Remote Boot | ● | ● | ● | ● | ● |
Side pedal | Fixed | Fixed | Fixed | Power | Power |
Steering material | Leather | Leather | Leather | Leather | Leather |
Steering wheel position adjustment | Manual up and down+fore and aft adjustment | ||||
Multi-function steering wheel | ● | ● | ● | ● | ● |
Steering wheel shift | - | - | - | - | - |
Steering wheel heating | - | ● | ● | ● | ● |
Steering wheel memory | - | - | - | - | - |
All liquid crystal instrument | 10.25 inch | ||||
AR+HUD | - | - | - | ● | ● |
Driving Recorder | ● | ● | ● | ● | ● |
Active noise reduction | - | - | - | ● | ● |
Mobile wireless charging | - | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Seat | imitation leather | imitation leather | imitation leather | imitation leather | imitation leather |
Power seats | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Seat heating | Front-/Rear- | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Seat ventilation | Front-/Rear- | Front-/Rear- | Front-/Rear- | Front●/Rear● | Front●/Rear● |
Seat massage | Front-/Rear- | Front-/Rear- | Front-/Rear- | Front●/Rear● | Front●/Rear● |
Power seat memory | - | Driver● | Driver● | Driver● | Driver● |
Front passenger's rear adjustable button | - | ● | ● | ● | ● |
centre armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Rear cup holder | ● | ● | ● | ● | ● |
Central control color screen | 12.8 inch | ||||
GPS | ● | ● | ● | ● | ● |
CarPlay | - | - | - | - | - |
Bluetooth / car phone | ● | ● | ● | ● | ● |
Gesture control | - | - | - | - | - |
FACE ID | - | - | - | - | - |
4G | ● | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● | ● |
V2X | - | - | - | - | - |
USB | ● | ● | ● | ● | ● |
Type C | ● | ● | ● | ● | ● |
Rear control multimedia | - | - | - | - | - |
12V POWER | ● | ● | ● | ● | ● |
230V Power | ● | ● | ● | ● | ● |
SPEAKER Brand | - | - | - | infinity | infinity |
Loudspeaker Number | 9 | 9 | 9 | 12 | 12 |
Headlamps | LED | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED | LED |
Headlight features | - | - | - | - | - |
Adaptive high and low beam | - | ● | ● | ● | ● |
Automatic headlight | ● | ● | ● | ● | ● |
Cornering Lamp | ● | ● | ● | ● | ● |
Front fog lamp | LED | LED | LED | LED | LED |
Headlamp height adjustable | ● | ● | ● | ● | ● |
Headlight delay off | ● | ● | ● | ● | ● |
Touch reading lamp | - | - | - | - | - |
Interior ambience lamp | - | ● | ● | ● | ● |
Power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
One-button window lifting | ● | ● | ● | ● | ● |
Window anti-pinch handle | ● | ● | ● | ● | ● |
Multi-layer soundproof glass | Front-/Rear- | Front-/Rear- | Front-/Rear- | Front●/Rear- | Front●/Rear- |
power mirrors | ● | ● | ● | ● | ● |
Mirrors Heating | ● | ● | ● | ● | ● |
Powerfold rearview mirror | ● | ● | ● | ● | ● |
Lock Auto Fold | ● | ● | ● | ● | ● |
Mirror memory | - | ● | ● | ● | ● |
Reverse automatic sensing | - | ● | ● | ● | ● |
Inside anti dazzle rearview mirror Function | Auto | Auto | Auto | Auto | Auto |
Streaming mirror | ● | ● | ● | ● | |
Rear privacy glass | - | - | - | ● | ● |
Rear wiper | ● | ● | ● | ● | ● |
Induction wiper | ● | ● | ● | ● | ● |
A/C | Auto | Auto | Auto | Auto | Auto |
Rear independent air conditioner | - | ● | ● | ● | ● |
Rear air outlet | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● |
Car purifier | - | - | - | - | - |
PM2.5 filtration | ● | ● | ● | ● | ● |
Negative ion generator | - | - | - | - | - |
Ultrasonic radar | 8 | 12 | 12 | 12 | 12 |
製品グループ : 従来の車両 /ガソリン /ディーゼル車
Main New Energy Co.、Ltdは、電気都市バス、電気バス、電気自動車、電気トラック、ゲルバッテリー、シリコンバッテリー、リチウムバッテリー、lifepo4バッテリー、チタン酸リチウムバッテリーなどを専門とするプロの新エネルギー会社です。
現在、ゲル電池、シリコン電池、リチウム電池、電気トラックを製造する工場があり、電気バス、電気自動車などを製造するoem工場はすべて、国際的な一流の製造施設とISO9001国家品質管理を採用しています。高品質に対する顧客の要求を満たすためのシステム制御。国家品質技術監督局発行の製造ライセンス、UL証明書、CE証明書、ベルラボによるTLC証明書、CGCSOLAR、ISO 9001品質管理システム証明書、ISO 14001環境管理システム証明書、国家電池検出による検査と認証などを取得するセンター等、さまざまなレベルの多様なニーズに対応するため、徹底した品質マネジメントシステムを備えています。
生産された電気自動車、電気観光バス、電気バス、電気ミニバス、電気観光バスなどのすべての電気自動車を輸出しており、電気バスと電気観光バスのプラントは、国家863計画とCIMSプロジェクトの実証企業の1つです。また、ISO9001および3Cの認証に合格し、完璧な車両生産資格を持ち、国内外で完璧なアフターサービスシステムを提供します。また、乗用車の国立研究所、国立企業技術センター、ポスドク研究センターも所有しています。
私たちは新エネルギー製品に焦点を当て、さまざまな顧客にさまざまなグリーン製品ソリューションを提供してきました。私たちは同じ青い空の下に住み、同じ緑の土地を目指しています
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.